1. Installation Instruction Drawing
2.Electrical Characteristic
No. | Item | Specifications | Post Environmental Tolerance | |
1 | Frequency(MHz) | 698~960 | 1710~2700 | |
2 | Gain(Zenith) | 6(max) | 8(max) | |
3 | Beam width-° | E:20±5 | E:10 | |
5 | V.S.W.R(in BW ) | ≤2.0 | ||
6 | Impedance | 50 Ω | — | |
7 | Polarization | Vertical | — |
3. Mechanical
No. | Item | Specification |
1 | Cable | RG58 5M |
2 | Connector | SMA |
3 | Plastic Housing | White |
4 | Size | Φ7.6×115cm |