1.Dimension(Unit:mm)
2.Electrical Characteristic
| No. | Item | Specifications | |||
| 1 | Frequency(MHz) | 790~960 | 1710~2200 | 2200~2600 | |
| 2 | Gain-dBi | 9 | 11.5 | 11.5 | |
| 3 | Electrical Downtilt(°) | 0 | |||
| 4 | V.S.W.R(in BW ) | ≤1.5 | |||
| 5 | Front-to-back ratio | ≥20 | ≥23 | ||
| 6 | Half-power beam width(°) | Horizontal:65
Vertical:52 |
Horizontal:68
Vertical:33 |
Horizontal:63
Vertical:28 |
|
| 7 | Impedance | 50 Ω | |||
| 8 | Sidelobe suppression for first
Sidelobe above main bcam(dB) |
N/A | |||
| 9 | Maximum power(w) | 400 | 200 | ||
| 10 | Polarization | Vertical | |||
| 11 | Lighting protection | DC Ground | |||
3. Mechanical
| No. | Item | Specification |
| 1 | Cable | — |
| 2 | Connector | N female |
| 3 | Connector position | Bottom |
| 4 | Size | 580×280×85mm |
| 5 | Packing size | 730×360×180 |
| 6 | Radome material | UPVC |
| 7 | Radome color | Gray |
| 8 | Mechanical tilt(°) | 0~10 |
| 9 | Operation temperature-℃ | -40~60 |
| 10 | Rated wind velocity(m/s) | 60 |
| 11 | Supporting Pole Diameter | 50~75 |
| 12 | Mounting Kit | JM-VA |








