1.Dimension(Unit:mm)
2.1 Electrical Characteristics
Form 2
| No. | Item | Specifications |
| 1 | Frequency | 2400-2500MHz |
| 2 | V.S.W.R(5m) | 1:2.0 |
| 3 | Gain(Zenith) | 9 dB |
| 4 | Impedance | 50 Ω |
| 6 | Max power | 50W |
| 7 | Polarization | Vertical |
2.2Mechanical
Form 3
| No. | Item | Specification |
| 1 | Cable | — |
| 2 | Connector | SMA |
| 3 | Plastic Housing | Black |
| 4 | Height | 420mm |
| 5 | Max diameter | 60mm |
| 6 | Min diameter | 7mm |
3.S Parameter Test






