1.Dimension(Unit:mm)
2.Electrical Characteristics
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Frequency(MHz) | 855-880MHz | ±3 MHz |
2 | V.S.W.R(in BW ) | ≤1︰2.0 | — |
3 | Gain(Zenith) | 2.15dBi | ±0.5 dB |
4 | Polarization | Vertical | — |
5 | Impedance | 50 Ω | — |
6 | Max Power | 50W | |
7 | Radiation | All Directional | |
8 | Lightning Protection: | DC Grounding | |
9. | Temp | -20°~85° |
3. Mechanical
Form 2
No. | Item | Specification |
1 | Cable | - |
2 | Connector | TNC |
3 | Plastic Housing | Black |
3 | Height | 77mm |
4 | Max diameter | 14.5mm |
5 | Min diameter | 10.5mm |