1.Dimension(Unit:mm)
2.Electrical Characteristics
Form 1
No. | Item | Specifications |
1 | Frequency(MHz) | 700~960MHz1710~2700MHZ |
2 | V.S.W.R(in BW ) | ≤2.0 |
3 | Gain(Zenith) | 0.5±0.5dBi@700~960MHz2.0±0.7dBi@1710~2700MHZ |
4 | Polarization | Linear |
5 | Impedance | 50 Ω |
3. Mechanical
Form 2
No. | Item | Specification |
1 | Cable | — |
2 | Connector | SMA Male |
3 | Plastic Housing | Black |
4 | Size | 222*27mm |