1 Dimension(Unit:mm)
2.Electrical Characteristics
2.1 GSM Antenna
Form 1
| No. | Item | Specifications |
| 1 | Frequency(MHz) | 700-2600MHz |
| 2 | V.S.W.R(in BW ) | ≤1.8︰1 |
| 3 | Gain(Zenith) | 2dB |
| 4 | Polarization | Vertical |
| 5 | Impedance | 50 Ω |
| 6 | Max Power | 10W |
2.2 Mechanical
Form 2
| No. | Item | Specification | |
| 1 | Cable | RG174 3m/5m or others | |
| 2 | Connector | FAKRA or others | |
| 3 | Plastic Housing | Black | |
| 3 | Thickness | 4.5mm | |
| 4 | Length | 115mm | |
| 5 | Wldth | 21.5mm | |






