1 Dimension(Unit:mm)
2 Electrical Characteristics
| No. | Item | Specifications |
| 1 | Frequency(MHz) | 433mhz |
| 2 | V.S.W.R | 1:1.5 |
| 3 | Gain(Zenith) | 3dBi |
| 4 | Impedance | 50 Ω |
| 5 | Polarization | Vertical |
| 6 | Max Power | 50W |
3.2 Mechanical
Form 2
| No. | Item | Specification | |
| 1 | Connector | SMA | |
| 2 | Plastic Housing | Black | |
| 3 | Height | 160mm | |
| 4 | Max diameter | 30mm | |
| 5 | Min diameter | 1.5mm | |






