1.Dimension(Unit:mm)
2.Electrical Characteristics
Form 1
| No. | Item | Specifications |
| 1 | Frequency(MHz) | 700MHZ-2.6Ghz |
| 2 | V.S.W.R(in BW ) | 1:2.0 |
| 3 | Gain(Zenith) | 5dB |
| 4 | Impedance | 50 Ω |
| 5 | Polarization | Vertical |
| 6 | Max power | 50W |
3.Mechanical
Form 2
| No. | Item | Specification |
| 2 | Connector | SMA/ or others |
| 3 | Plastic Housing | Black |
| 3 | Height | 157mm |
| 4 | Max diameter | 13mm |






