1 Dimension(Unit:mm)
2.Electrical Characteristics
2.1 Dielectric Antenna
Form 1
| No. | Item | Specifications |
| 1 | Frequency(MHz) | 850-900/1800-1900MHZ |
| 2 | V.S.W.R(5m) | 1.5:1 |
| 3 | Gain(Zenith) | 3dbi |
| 4 | Impedance | 50 Ω |
| 5 | Polarization | Vertical |
| 6 | Max Power | 50W |
3.2 Mechanical
Form 2
| No. | Item | Specification | |
| 1 | Connector | SMA OR FME SMB | |
| 2 | Cable | RG174 3M±50mm | |
| 3 | Plastic Housing | Black | |
| 4 | Thickness | 200mm±3mm | |
| 5 | Length | 30mm | |
| 6 | Width | 1.5mm | |






