1.Dimension(Unit:mm)
2.Electrical Characteristics
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Frequency(MHz) | 2400mhz | ±3 MHz |
2 | V.S.W.R(in BW ) | ≤1.6︰1 | — |
3 | Gain(Zenith) | 2.5dB | ±0.5 dB |
4 | Polarization | Vertical | — |
5 | Impedance | 50 Ω | — |
6 | Max Power | 20W | |
7 | Other Protection | IP67 UV Protected | |
8 | Radiation | All Directional | |
9 | Lightning Protection: | DC Grounding |
3. Mechanical
Form 2
No. | Item | Specification |
1 | Cable | - |
2 | Connector | SMA |
3 | Plastic Housing | Black |
3 | Height | 90mm |
4 | Max diameter | 14.5mm |
5 | Min diameter | 10.5mm |