1.Dimension(Unit:mm)
1 Electrical Characteristics
Form 4
No. | Item | Specifications |
1 | Frequency | 2400-2500MHz |
2 | V.S.W.R(5m) | CENTER 2450MHZ 1:1.5 |
3 | Gain(Zenith) | 2.15dB |
4 | Impedance | 50 Ω |
6 | Max power | 20W |
7 | Polarization | Vertical |
2.2Mechanical
Form 5
No. | Item | Specification |
1 | Cable | — |
2 | Connector | SMA |
3 | Plastic Housing | Black |
4 | Height | 28mm |
5 | Max diameter | 10mm |
6 | Min diameter | 8.0mm |
3.S Parameter Test