1 Dimension(Unit:mm
2 Electrical Characteristics
Form 4
No. | Item | Specifications |
1 | Frequency | 2400-2500MHz |
2 | V.S.W.R(5m) | ≤1.8 |
3 | Gain(Zenith) | 3dBi |
4 | Impedance | 50 Ω |
5 | Operating Temperature range | -30℃~60℃ |
6 | Max power | 40W |
7 | Polarization | Vertical/OMI |
9 | IP | IP67 |
2.2Mechanical
Form 5
No. | Item | Specification |
1 | Cable | 305mm |
2 | Connector | IPEX |
3 | Plastic Housing | Black |
4 | Dimension | 50*48.5*13mm |
3.S Parameter Test