1 Dimension(Unit:mm)
2 Electrical Characteristics
Form 1
No. | Item | Specifications |
1 | Frequency(MHz) | 700-2700MHz |
2 | V.S.W.R(in BW ) | 1:2.0 |
3 | Gain(Zenith) | 5dB |
4 | Polarization | Vertical |
5 | Impedance | 50 Ω |
6 | Max Power | 50W |
7 | Radiation | All Directional |
8 | Lightning Protection: | DC Grounding |
9 | Operating Temperature range | -40°~80° |
3 Mechanical
Form 2
No. | Item | Specification |
1 | Cable | RG58 2m or others |
2 | Connector | SMA or others |
3 | Plastic Housing | Black |
4 | Height | 236mm |
5 | Max diameter | 60mm |