1 Dimension(Unit:mm)
2 Electrical Characteristics
Form 1
No. | Item | Specifications |
1 | Frequency(MHz) | 900-2600MHz |
2 | V.S.W.R(in BW ) | ≤1.8 |
3 | Gain(Zenith) | 3dB |
4 | Polarization | Vertical |
5 | Impedance | 50 Ω |
6 | Max Power | 50W |
7 | Radiation | All Directional |
8 | Lightning Protection: | DC Grounding |
3 Mechanical
Form 2
No. | Item | Specification |
1 | Cable | RG58 2m or others |
2 | Connector | SMA or others |
3 | Plastic Housing | Black |
4 | Height | 100mm |
5 | Max diameter | 40mm |