1.Dimension(Unit:mm)
2.Electrical Characteristic
No. | Item | Specifications | |||||
1 | Frequency(MHz) | 1710~1990 | 1920~2200 | 2200~2490 | 2490~2690 | ||
2 | Gain-dBi | 2×17 | 2×17.4 | 2×17.5 | 2×17.2 | ||
3 | Electrical Downtilt(°) | 0-12 | |||||
4 | Polarization | ±45° | |||||
5 | Half-power beam width(°) | Horizontal:68Vertical:7 | Horizontal:65Vertical:3.5 | Horizontal:60Vertical:6 | Horizontal:60Vertical:5.5 | ||
6 | Sidelobe suppression for firstSidelobe above main bcam(dB) | 10°…14°…18°…22°15…14…14…12 | |||||
7 | Front-to-back ratio | ≥25 | |||||
8 | Cross-polar discrimination (dB) | ≥15(±60°≥8) | |||||
9 | V.S.W.R(in BW ) | ≤1.5 | |||||
10 | lsolation -dB | ≥28 | |||||
11 | Intermodulation IM3 (2×43dBm carrier) | ≤-150dBc | |||||
12 | Impedance | 50 Ω | |||||
13 | Maximum power | 300W | |||||
14 | Lighting protection | DC Ground |
3. Mechanical
No. | Item | Specification |
1 | Cable | — |
2 | Connector | 2×7/16DIN female |
3 | Connector position | Bottom |
4 | Size | 1400×160×80mm |
5 | Packing size | 1600×210×165mm |
6 | Radome material | Fiberglass |
7 | Radome color | Gray |
8 | Mechanical tilt(°) | 0~10 |
9 | Operation temperature-℃ | -40~60 |
10 | Rated wind velocity(m/s) | 60 |
11 | Supporting Pole Diameter | 50~80 |
12 | Mounting Kit | JM-1800CZ |
13 | Electrical downtilt adjustment | Manual or by optional RCU |