1.Installation Sketch
2.Electrical Characteristic
No. | Item | Specifications | |||
1 | Frequency(MHz) | 698-960mhz/1710~2700mhz | 1710-2690 | ||
2 | Gain-dBi | 2±0.5 | 4±1 | 4±1 | |
3 | V.S.W.R(in BW ) | ≤1.5 | |||
4 | lsolation -dB | 1710~2690≥20 | |||
6 | IM3-dBm(33dBm) | ≤-107 | |||
7 | Impedance | 50 Ω | |||
8 | Polarization | Vertical
(Black cable) |
Horizontal
(Yellow cable) |
||
9 | Max power | 50W |
3. Mechanical
No. | Item | Specification |
1 | Cable | |
2 | Connector | 2×N Female or customized |
3 | Size | 200×140 ±1.5mm |
4 | Mounting | Fixed with Nut |