1.Installation Sketch
2.Electrical Characteristic
No. | Item | Specifications | ||
1 | Frequency(MHz) | 698-960mhz/1710~2700mhz | 698-960mhz/1710~2700mhz | |
2 | Gain-dBi | 2/5±1 | 2/4±1 | |
3 | V.S.W.R(in BW ) | ≤1.5 | ≤2.0 | |
4 | lsolation -dB | ≤20 | ||
6 | IM3-dBm(2×33dBm) | -107 | ||
7 | Impedance | 50 Ω | ||
8 | Polarization | Vertical(Black cable) | Horizontal(Yellow cable) | |
9 | Max power | 50W | ||
10 | Operation temperature-℃ | -35~+60 | ||
11 | Humidity-% | 5~95 |
3. Mechanical
No. | Item | Specification |
1 | Cable | |
2 | Connector | Dual Type N Female or customized |
3 | Size | 320×175 ±1.5mm |
4 | Mounting | Fixed with Nut |