1.Dimension(Unit:mm)
2.Electrical Characteristics
Form 1
No. | Item | Specifications | Post Environmental Tolerance | |
1 | Frequency(MHz) | 868MHz | ±3 MHz | |
2 | V.S.W.R(in BW ) | ≤1.5︰1 | — | |
3 | Gain(Zenith) | 4dB | ±0.5 dB | |
4 | Polarization | Vertical | — | |
5 | Impedance | 50 Ω | — | |
6 | Max Power | 50W | ||
7 | Radiation | All Directional | ||
8 | Lightning Protection: | DC Grounding |
3.Mechanical
Form 2
No. | Item | Specification |
1 | Cable | RG174 1.5M |
2 | Connector | SMA OR BNC |
3 | Plastic Housing | Black |
4 | Height | 250mm |
5 | Max diameter | 30mm |
6 | Min diameter | 1.5mm |