1.Dimension(Unit:mm)
2.Electrical Characteristic
No. | Item | Specifications | ||||
1 | Channel | Vertical | Horizontal | |||
2 | Frequency(MHz) | 698-960 | 1710~2700 | 1710~2700 | ||
3 | Beamwidth-° | E | 65 | 60 | 60 | |
H | 90±10 | 70±15 | 70 | |||
4 | Front-to-back ratio | 8/10 | 10 | |||
5 | Gain-dBi | 6/8 | 8 | |||
6 | V.S.W.R(in BW ) | ≤2.0 | 1.6 | ≤1.5 | ||
7 | IM3-dBm(2×33dBm) | -107 | ||||
8 | Impedance | 50 Ω | ||||
9 | Polarization | Channel1:Vertical,Channel2:Horizontal | ||||
10 | Max power | 50W |
3. Mechanical
No. | Item | Specification |
1 | Cable | |
2 | Connector | 2×N female or customized |
3 | Size | 29×17×5mm |
4 | Mounting | Wall mounting |