1. Installation Sketch
2.Electrical Characteristic
No. | Item | Specifications | |||||||
1 | Channel | Vertical | Horizontal | ||||||
2 | Frequency(MHz) | 698-960 | 1710~2700 | 698-960 | 1710~2700 | ||||
3 | Beamwidth-° | E | 85 | 55 | 85 | 55 | |||
H | 90±15 | 70±15 | 90±15 | 70±15 | |||||
4 | V.S.W.R(in BW ) | ≤2.0 | ≤1.8 | ≤2.0 | ≤1.8 | ||||
5 | lsolation -dB | 698-960≥20 | 1710~2700≥25 | ||||||
6 | Gain-dBi | 6 | 8 | 6 | 8 | ||||
7 | IM3-dBm(2×33dBm) | -107 | |||||||
8 | Impedance | 50 Ω | |||||||
9 | Polarization | Vertical(Black cable) | Horizontal(Yellow cable) | ||||||
10 | Max power | 50W |
3. Mechanical
No. | Item | Specification |
1 |
Cable |
|
2 | Connector | N female or customized |
3 | Size | 35*17.6*6.4cm |
4 | Mounting | Wall mounting |