1 Dimension(Unit:mm)
2.Electrical Characteristics
2.1 Dielectric Antenna
Form 1
No. | Item | Specifications |
1 | Frequency(MHz) | 850-900/1800-1900MHZ |
2 | V.S.W.R(5m) | ≤1.5 |
3 | Gain(Zenith) | 9dbi |
4 | Impedance | 50 Ω |
5 | Polarization | Vertical |
6 | Max Power | 50W |
7 | Temp | -30°~60° |
3.2 Mechanical
Form 2
No. | Item | Specification | |
1 | Connector | SMA OR FME SMB | |
2 | Cable | RG58 7M±200mm | |
3 | Plastic Housing | Black | |
4 | Dimension | 420*50mm |